I Analyzed the 100 Best-Selling Matcha Powders on Amazon
Matcha Market Index · Updated October 15, 2026
Compiled by Christian Mauerer, founder of One with Tea. A quarterly index. Data as of October 15, 2026.
The finding
Among the 100 matcha powders in Amazon US's top 113 results for "matcha," the price runs from $0.01 to $1.84 per gram (a 214x spread, median $0.40), 19 state no country of origin anywhere in the listing, and 62 of 100 call themselves "ceremonial grade," a phrase with no legal or agreed definition. This index records what each listing claims and what it costs, and tracks how both move over time.
I source matcha directly from Japanese farms for a small brand, so I read these listings the way a buyer does. The question this page asks is narrow and answerable: what does the listing actually tell you? Not whether a tea is good, or honest, or worth the money, only what it states, and what it leaves out.
The set is every matcha powder in Amazon's top 113 organic results for "matcha" (100 of them; the other 13 results were whisks, latte mixes, and accessories, not powder). One with Tea does not appear in it, and we do not rank in that set, so there was no way to put ourselves on the list and no temptation to grade our own homework. The Japanese Matcha Price Tracker covers the supply side of the same market: auctions, harvests, exports. This page covers the shelf.

How many state where the tea comes from?
Japan is the origin nearly every matcha listing wants to be associated with. 77 of 100 say so somewhere in the listing. 19 say nothing at all about a country. 3 products state Chinese origin. They never write the word "China," but the description names a Chinese growing region outright.
Not stating an origin is not against any rule, and it is not evidence of anything. It is simply a gap: 19% of the best-selling matcha on Amazon asks you to buy tea without telling you which country grew it.
Is "ceremonial grade" matcha a real standard?
No. In Japan, matcha is not officially graded as "ceremonial" or "culinary"; there is no government (JAS), ISO, or industry-body classification behind the phrase, and no lab certifies it. Japanese-tea specialists describe it as a term popularised by Western brands to separate matcha meant for drinking from matcha meant for cooking (Naoki Matcha, Ikkyu Tea). Yet 62 of 100 top powders use it. When 62% of a shelf claims the same premium tier, the phrase has stopped sorting quality and started describing the category.
28 of 100 claim "ceremonial grade" while naming no growing region at all. Both halves of that sentence are facts about the listing text. What you make of the combination is your call: ceremonial grade is, traditionally, a claim about leaf picked for whisked tea from a specific place. A listing can make the claim without ever naming the place.
Why does matcha cost 214x more on the same shelf?
Price per gram is the only way to compare a 30g tin with a 454g bag. Across the 100 it runs from $0.009 to $1.84 per gram, a 214x spread, with a median of $0.40/g.
Underneath the spread sit two different shelves. The powders that name Japan are mostly small tins (median 75g). The powders that name no country are mostly large bulk bags (median 120g), more often sold as culinary or ungraded. So while the Japan-naming median ($0.54/g) is far above the no-origin median ($0.084/g), most of that gap is pack size and grade, not transparency. We are not claiming that naming your origin earns a premium; the data here cannot support that, and we would rather say so than overstate it.
Which matcha powders are in the index? (all 100)
Every cell below is a statement about the listing, not a judgment about the tea or the seller. "Not stated" means we searched the title, the description, the product details and the structured attributes, and found no country named. Nothing more is implied.
| # | Brand | Origin stated | Region stated | Grade claimed | Size | Price | $/gram |
|---|---|---|---|---|---|---|---|
| 1 | Naoki | Japan | Uji | Ceremonial | 100g | $39.99 | $0.401 |
| 2 | Naoki | Japan | Uji | Ceremonial | 40g | $24.99 | $0.629 |
| 3 | MATCHA DNA | Not stated | — | — | 454g | $18.89 | $0.042 |
| 4 | Naoki Matcha | Japan | Uji | Ceremonial | 99g | $42.99 | $0.433 |
| 5 | Chaism | China | — | Ceremonial | 30g | $14.99 | $0.498 |
| 6 | Micro Ingredients | Not stated | — | Culinary | 907g | $38.69 | $0.043 |
| 7 | Jade Leaf Matcha | Japan | Uji | Culinary | 28g | $10.99 | $0.388 |
| 8 | Naoki Matcha | Japan | Uji | Ceremonial | 40g | $25.99 | $0.655 |
| 9 | Nami Matcha | Japan | Yame | Premium | 28g | $42.00 | $1.484 |
| 10 | Jade Leaf, LLC | Japan | Uji | Culinary | 99g | $22.39 | $0.226 |
| 11 | NATUREBELL | Japan | — | Culinary | 454g | $19.96 | $0.044 |
| 12 | Naoki Matcha | Japan | Uji | Ceremonial | 50g | $25.99 | $0.524 |
| 13 | Sencha Naturals | Japan | Kagoshima | Ceremonial | 30g | $19.95 | $0.663 |
| 14 | UJITYA | Japan | Uji | Ceremonial | 30g | $10.82 | $0.359 |
| 15 | Tenzo Tea | Japan | Kagoshima | Ceremonial | 400g | $125.00 | $0.312 |
| 16 | Pique Tea | Japan | Kagoshima | Ceremonial | 56g | $78.00 | $1.403 |
| 17 | deal supplement | Japan | — | Culinary | 907g | $38.99 | $0.043 |
| 18 | Jade Leaf, LLC | Japan | — | Ceremonial | 454g | $119.99 | $0.265 |
| 19 | Jade Leaf, LLC | Japan | — | Ceremonial | 50g | $18.99 | $0.381 |
| 20 | 35°N MATCHA | Not stated | — | Ceremonial | 40g | $9.99 | $0.252 |
| 21 | Matcha Konomi | Japan | — | Ceremonial | 99g | $59.95 | $0.604 |
| 22 | Jade Leaf, LLC | Japan | Uji | Ceremonial | 99g | $39.99 | $0.403 |
| 23 | MENBLY | Japan | — | — | — | $28.79 | — |
| 24 | Naoki Matcha | Japan | Kagoshima | Culinary | 100g | $33.99 | $0.340 |
| 25 | Mighty Leaf Tea | Japan | Shizuoka | — | 85g | $24.00 | $0.282 |
| 26 | Jade Leaf, LLC | Japan | — | Ceremonial | 454g | $189.99 | $0.419 |
| 27 | Midori Spring | Japan | — | Ceremonial | 100g | $38.50 | $0.386 |
| 28 | Ancora Pacific GmbH | Japan | Uji | Ceremonial | 71g | $39.90 | $0.563 |
| 29 | Matcha Kari | Japan | Uji | Ceremonial | 100g | $59.99 | $0.599 |
| 30 | Harney & Sons | Japan | Uji | — | 80g | $19.00 | $0.238 |
| 31 | Naoki Matcha | Japan | Uji | Ceremonial | 50g | $26.99 | $0.544 |
| 32 | Brand: 丸久小山園 | Japan | — | Ceremonial | 40g | $49.99 | $1.259 |
| 33 | Maruyama Tea Products Corporation | Japan | Kagoshima | Ceremonial | 99g | $57.90 | $0.584 |
| 34 | Matcha Sunday | Japan | Shizuoka | Ceremonial | 998g | $325.00 | $0.326 |
| 35 | MATCHA DNA | Not stated | — | — | 454g | $24.99 | $0.055 |
| 36 | 365 by Whole Foods Market | Japan | — | Premium | 142g | $19.98 | $0.141 |
| 37 | Maeda-en | Not stated | — | Ceremonial | 28g | $29.85 | $1.055 |
| 38 | Rishi Tea & Botanicals | Japan | — | Culinary | 100g | $65.25 | $0.654 |
| 39 | Matcharl | Japan | Uji | Ceremonial | 40g | $21.99 | $0.554 |
| 40 | Micro Ingredients | Japan | — | Ceremonial | 100g | $29.95 | $0.299 |
| 41 | Matcha Kari | Japan | Uji | Ceremonial | 36g | $37.99 | $1.055 |
| 42 | RISHI | Japan | — | — | 30g | $17.55 | $0.589 |
| 43 | Green Foods | Not stated | — | Ceremonial | 312g | $24.99 | $0.080 |
| 44 | Ito En (North America) Inc. | Japan | — | Premium | 57g | $11.99 | $0.211 |
| 45 | Benbu LLC | Japan | — | Ceremonial | 99g | $39.99 | $0.403 |
| 46 | Kiyo Matcha | Japan | Uji | Ceremonial | 40g | $24.99 | $0.629 |
| 47 | Naoki Matcha | Japan | Uji | — | 40g | $33.99 | $0.856 |
| 48 | Harney & Sons | Japan | Uji | Culinary | 454g | $48.35 | $0.107 |
| 49 | Chamberlain Coffee | Japan | Kagoshima | Ceremonial | 30g | $30.00 | $0.997 |
| 50 | aprikalife | Japan | — | Ceremonial | 99g | $29.99 | $0.302 |
| 51 | Brand: Touch Organic | Not stated | — | Premium | 80g | $20.20 | $0.253 |
| 52 | IPPODO TEA CO. | Japan | Kyoto | — | 40g | $27.00 | $0.675 |
| 53 | Zhejiang Camel Transworld (Organic Food) Co., Ltd. | Japan + China | — | Ceremonial | 100g | $15.00 | $0.150 |
| 54 | Mocafe | Japan | — | Culinary | 1361g | $33.95 | $0.025 |
| 55 | Nami Matcha | Not stated | — | Premium | 28g | $42.24 | $1.493 |
| 56 | FGO | Not stated | — | — | 113g | $9.99 | $0.088 |
| 57 | Sen Cha naturals | Japan | Kagoshima | Ceremonial | 340g | — | — |
| 58 | Art of Tea | Japan | — | Ceremonial | 40g | $49.00 | $1.234 |
| 59 | FKRO | Japan | Kagoshima | Ceremonial | 28g | $27.90 | $0.986 |
| 60 | EMERAIL | China | — | Ceremonial | 60g | $21.85 | $0.364 |
| 61 | AmazonUs/FR12F | Japan | — | Premium | 454g | $58.36 | $0.129 |
| 62 | Nippon Matcha | Japan | Uji | Ceremonial | 100g | $55.00 | $0.549 |
| 63 | Hangzhou Youpeng jianzhu zhuangshi | Not stated | — | Ceremonial | 60g | $21.99 | $0.368 |
| 64 | Kiyo Matcha | Japan | Uji | Ceremonial | 40g | $35.99 | $0.906 |
| 65 | Kyoto Dew Matcha | Japan | Kyoto | Ceremonial | 28g | $26.75 | $0.945 |
| 66 | TIAN HU SHAN | Not stated | — | Culinary | 434g | $14.99 | $0.035 |
| 67 | Ito En (North America) Inc. | Japan | — | Culinary | 99g | $15.81 | $0.159 |
| 68 | Ito En (North America) INC. | Not stated | — | — | 2722g | $23.49 | $0.009 |
| 69 | Naoki Matcha | Japan | Yame | Ceremonial | 40g | $26.99 | $0.680 |
| 70 | FKRO | Japan | Shizuoka | Ceremonial | 30g | $27.97 | $0.929 |
| 71 | Matcha Organics | Japan | Shizuoka | Ceremonial | 100g | $49.95 | $0.499 |
| 72 | Soeos | Not stated | — | Culinary | 113g | $7.50 | $0.066 |
| 73 | Ujido The Path of Zen | Japan | Uji | Ceremonial | 57g | $19.99 | $0.353 |
| 74 | Terrasoul Superfoods | Not stated | — | Ceremonial | 120g | $37.99 | $0.316 |
| 75 | Matchaful | Japan | Uji | Ceremonial | 30g | $49.00 | $1.628 |
| 76 | Jade Leaf, LLC | Japan | Uji | Ceremonial | 30g | $22.99 | $0.764 |
| 77 | Vitamonk | Japan | — | — | — | $23.99 | — |
| 78 | RYZE SUPERFOODS | Japan | — | Ceremonial | 180g | $59.99 | $0.334 |
| 79 | HAYASHIYA | Japan | Uji | Ceremonial | 30g | $23.99 | $0.797 |
| 80 | Green Foods | Japan | — | Ceremonial | 156g | $14.49 | $0.093 |
| 81 | AIYA SINCE 1888 | Japan | Nishio | Ceremonial | 30g | $27.99 | $0.933 |
| 82 | drink21 | Not stated | — | Ceremonial | 340g | — | — |
| 83 | Sugimoto Seicha USA, Inc. | Japan | — | Ceremonial | 28g | $31.95 | $1.129 |
| 84 | Pop & Bottle | Not stated | — | Ceremonial | — | $39.99 | — |
| 85 | Ocha & Co. | Japan | Shizuoka | Premium | 99g | $35.00 | $0.353 |
| 86 | Anima Mundi Apothecary | Japan | — | Ceremonial | 42g | $44.00 | $1.035 |
| 87 | Naoki Matcha | Japan | Kagoshima | Culinary | 99g | $24.99 | $0.252 |
| 88 | DoMatcha | Japan | — | Ceremonial | 80g | $75.99 | $0.951 |
| 89 | Dona | Japan | Kagoshima | Ceremonial | 31g | $40.00 | $1.282 |
| 90 | Naoki Matcha | Not stated | — | — | — | $21.95 | — |
| 91 | Naoki Matcha | Japan | — | — | — | $14.45 | — |
| 92 | AIPC LLC | Not stated | — | Culinary | 454g | $19.99 | $0.044 |
| 93 | Made Beverages Ltd | Japan | — | Ceremonial | 100g | $39.99 | $0.400 |
| 94 | Naoki Matcha | Japan | Kagoshima | Culinary | 40g | $17.99 | $0.450 |
| 95 | DoMatcha | Japan | — | Culinary | 80g | $49.95 | $0.625 |
| 96 | SOKYO | Japan | Shizuoka | Ceremonial | 30g | $54.90 | $1.842 |
| 97 | Guizhou Tongren Gui Tea | China | — | Ceremonial | 60g | $18.17 | $0.305 |
| 98 | ONE WITH TEA | Japan | — | Ceremonial | 60g | $18.41 | $0.309 |
| 99 | Matcha Kari | Japan | Uji | Culinary | 100g | $54.99 | $0.549 |
| 100 | China | Not stated | — | Culinary | 50g | $14.95 | $0.300 |
Ranked by Amazon organic position for the search "matcha" on October 15, 2026. Sponsored placements excluded. Prices change constantly; they are recorded as of the snapshot date.
How should you read a matcha label?
Three questions the index suggests are worth asking, in order:
- Which country grew it? 19% of best-sellers do not say. If it matters to you, the absence of an answer is itself an answer.
- Which region? "Ceremonial grade" without a named region is the most common premium claim on Amazon. A named region is a checkable one. Japan's recognised matcha and tencha regions include Uji (Kyoto), Nishio (Aichi), Yame (Fukuoka) and Kagoshima (MAFF).
- What is the price per gram? Not the price. The tins and the bulk bags are not the same product, and the sticker price hides that.
Methodology
Transparency is the entire point of an index, so here is exactly how this one is built. If you want to check a specific row, email us and we will send the raw record for it.
- Source. Licensed Amazon product data via the DataForSEO Merchant API. Amazon is not scraped. Snapshot taken October 15, 2026.
- The set. We walk Amazon US's organic results for the search "matcha" in rank order and keep every matcha powder until we have a full basket. This snapshot examined the top 113 organic results and found 100 powders. Sponsored placements are excluded, because they vary by session and would break comparability between quarters.
- Exclusions. Of those 113 results, 13 were dropped: sweetened latte and drink mixes (not price-comparable to pure powder), plus any product Amazon does not file under food. Membership is decided by Amazon's own category path, not by our reading of the title. Plenty of things rank for "matcha" that you cannot drink (this snapshot caught stationery and accessories in the results).
- What we read. Claims are taken from the whole listing: title, description, product details, and structured attributes. Not the title alone. A listing whose title omits the origin has often stated it in the description, and treating that as "no origin stated" would be simply wrong.
- How an origin claim is counted. A country counts as stated when the listing uses it to describe the product. A place name mentioned in passing does not count. A listing that refers to "green tea in Chinese history" has not told you where its tea was grown, and one that contrasts itself with tea from elsewhere has not told you it came from there.
- Price per gram. Listed price divided by the stated weight, taken from the structured weight field where Amazon provides one. Listings with no stated weight are excluded from price statistics rather than estimated.
- Limitations. These are self-reported claims. We have not tested any tea, visited any farm, or verified any listing. "States Japan" means the listing says Japan; it does not mean the tea is Japanese. Equally, "Not stated" means the listing is silent; it does not mean the tea is not Japanese. The index measures disclosure, not truth.
- One with Tea is not in the index and has never been. We do not rank in this set.
Sources and further reading
The figures in this index are our own original data. The context above draws on these outside sources; matcha demand has surged since 2024, which is part of why so many new products, and so many vague claims, now crowd the shelf.
- MAFF — Uji Tea (Japan Ministry of Agriculture, Forestry and Fisheries) — MAFF, Traditional Foods in Japan (Japanese government) — recognised matcha/tencha regions
- MAFF — Kagoshima Tea — MAFF — Kagoshima was Japan's No. 1 tencha producer in 2022 (1,392 t)
- Global Japanese Tea Association — Unpacking the Matcha Shortage — GJTA, Jan 2025 — matcha ~6% of Japan's tea output; demand outpacing supply
- STiR Coffee & Tea — Global Matcha Phenomenon — STiR, Sep 2025 — global matcha market $4.3B (2023) projected $7.43B by 2030; 2025 harvest prices up 40-300%
- Naoki Matcha — Ceremonial vs culinary grade — Specialty matcha educator, 2024 — "matcha is not categorized into 'ceremonial' or 'culinary' grade" in Japan
- Ikkyu Tea — Ceremonial vs Culinary Matcha — Japanese tea specialist, 2025 — "'ceremonial grade' isn't an official or regulated classification"
Corrections
If you are a seller and your listing is recorded incorrectly here, tell us and we will fix it in the next snapshot, or sooner if the error is ours. We keep the raw record behind every row and will show it to you. If you have updated your listing since the snapshot date, that is not an error. The index is a record of what listings said on a given day, and the next quarter will reflect the change.
Download the data and cite this index
Download the full data set (CSV, all 100 rows) — origin, region, grade, size, price and price-per-gram for every powder, exactly as recorded October 15, 2026. Free to reuse with attribution.
Suggested citation:
One with Tea, Matcha Market Index (October 2026). Analysis of the 100 best-selling matcha powders on Amazon US. onewithtea.com/pages/matcha-market-index
Update log
- October 15, 2026: first snapshot. 100 powders. Methodology v2.0. No historical record of these claims exists, so the time series starts here and builds each quarter.
Frequently asked questions
How many of the top matcha powders on Amazon say where the tea is from?
As of October 15, 2026, 77 of the 100 state Japan, 19 state no country at all, and 3 states a Chinese growing region. These are self-reported listing claims, not verified sourcing.
Is "ceremonial grade" matcha a real standard?
No. There is no legal or industry-wide definition of "ceremonial grade," and no body certifies it. In the October 15, 2026 snapshot, 62 of 100 top powders used the phrase, and 28 used it without naming any growing region.
What is a normal price per gram for matcha?
Among the 100 powders on Amazon the median is $0.40 per gram, ranging from $0.009 to $1.84. The low end is mostly large culinary bulk bags and the high end mostly small ceremonial-claiming tins, so compare per-gram prices within a format, not across.
Does this index say any brand is lying?
No, and it is not designed to. It records what each listing states about origin, region and grade. It makes no claim about whether those statements are true, and a blank field means the listing is silent, not that anything is wrong.



